Description
Mini Profile Traveller Car For Universal Fittings
£82.23 ex. VAT
Mini Profile Traveller Car For Universal Fittings
View more detailsOut of stock in UK (can be back ordered)
Out of stock in US (can be back ordered)
Mini Profile Traveller Car For Universal Fittings
You must be logged in to post a review.
Title | accessories | breaking load kg | diameter of eye mm | height mm | length mm | max line diameter mm | maximum working load kg | to suit track | weight g | width mm | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A29STJS-CAR | 29er Jib Car | A2030 | 800 | 5 | 60 | 49 | 8 | 120 | A.816 | 83 | 40 | £73.07 |
A3302 | Catamaran Mainsheet Traveller Car | A4766 | 150 | 20 | 105 | 90 | 6 | 80 | - | 269 | 69 | £158.36 |
A4244 | Low Profile Nylon Traveller Car With Lacing Eye | A4376 | 1200 | 8 | 32 | 70 | - | 180 | A.826 | 87 | 45 | £72.72 |
A4289 | Mini Profile Traveller Car For Universal Fittings | - | 800 | - | 18 | 49 | 5 | 120 | A.816 | 57 | 40 | £82.23 |
A4389 | Mini Profile Traveller Car | - | 800 | - | 30 | 50 | 6 | 120 | A.816 | 50 | 40 | £83.70 |
A4389J | Mini Traveller Car & Block | A2026 / A4035 | 800 | - | 31 | 90 | 6 | 120 | A.816 | 70 | 40 | £92.91 |
A4389M | Mini Profile Traveller Car With Blocks | A2026 | 800 | - | 28 | 106 | 6 | 120 | A.816 | 80 | 40 | £100.73 |
A4389Tii | Mini Profile Car With Tii-On Attachment | - | 800 | - | 18 | 50 | 6 | 120 | A.816 | 40 | 40 | £70.90 |
A4489 | Low Profile Traveller Car | - | 1200 | 5 | 32 | 60 | 6 | 180 | A.826 | 65 | 46 | £88.99 |
A4489-SOLO | Low Profile Traveller Car For Solo Dinghy | A.677-497 / A4086B | 1200 | 15 | 64 | 169 | 6 | 180 | A.826 | 340 | 67 | £248.83 |
A4489F | Low Profile Traveller Car With Fork Attachment | - | 1200 | 6 | 35 | 60 | - | 180 | A.826 | 85 | 46 | £91.65 |
A4489J | Low Profile Traveller Car With Block And P Clip | A2026 / A4035 | 1200 | 5 | 33 | 90 | 6 | 180 | A.826 | 95.6 | 46 | £98.47 |
A4489M | Low Profile Traveller Car With Blocks | - | 1200 | 5 | 32 | 105 | 6 | 180 | A.826 | 94 | 46 | £104.42 |
A4489Tii | Low Profile Car For Tii-On Attachment | - | 1200 | - | 17 | 60 | 6 | 180 | A.826 | 43 | 46 | £81.09 |
A4589CAT676 | Maxi Profile Traveller Car For Catamaran | A.676-496 | 1400 | - | 70 | 70 | 6 | 230 | A.819 | 115 | 50 | £192.18 |
A4589CAT677 | Maxi Profile Traveller Car For Catamaran | A.677-497 | 1400 | - | 65 | 70 | 6 | 230 | A.819 | 115 | 50 | £187.31 |
A4589M | Maxi Profile Traveller Car With Blocks | A2036 | 1400 | - | 50 | 70 | 8 | 230 | A.819 | 147 | 50 | £114.19 |
A4589Tii | Maxi Profile Traveller Car With Tii-On Attachment | - | 1400 | - | 26 | 70 | 8 | 230 | A.819 | 56.6 | 50 | £83.57 |
Reviews
There are no reviews yet.