Description
Mini Traveller Car & Block
£85.63 ex. VAT
Mini Profile Traveller Car With Block and P Clip
View more details9 in stock (can be backordered)
Mini Traveller Car & Block
You must be logged in to post a review.
Title | accessories | breaking load kg | diameter of eye mm | height mm | length mm | max line diameter mm | maximum working load kg | to suit track | weight g | width mm | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A3302 | Catamaran Mainsheet Traveller Car | A4766 | 150 | 20 | 105 | 90 | 6 | 80 | - | 269 | 69 | £145.95 |
A4244 | Low Profile Nylon Traveller Car With Lacing Eye | A4376 | 1200 | 8 | 32 | 70 | - | 180 | A.826 | 87 | 45 | £67.02 |
A4289 | Mini Profile Traveller Car For Universal Fittings | - | 800 | - | 18 | 49 | 5 | 120 | A.816 | 57 | 40 | £75.79 |
A4389 | Mini Profile Traveller Car | - | 800 | - | 30 | 50 | 6 | 120 | A.816 | 50 | 40 | £77.14 |
A4389J | Mini Traveller Car & Block | A2026 / A4035 | 800 | - | 31 | 90 | 6 | 120 | A.816 | 70 | 40 | £85.63 |
A4389M | Mini Profile Traveller Car With Blocks | A2026 | 800 | - | 28 | 106 | 6 | 120 | A.816 | 80 | 40 | £92.84 |
A4389Tii | Mini Profile Car With Tii-On Attachment | - | 800 | - | 18 | 50 | 6 | 120 | A.816 | 40 | 40 | £65.35 |
A4489 | Low Profile Traveller Car | - | 1200 | 5 | 32 | 60 | 6 | 180 | A.826 | 65 | 46 | £82.02 |
A4489-SOLO | Low Profile Traveller Car For Solo Dinghy | A.677-497 / A4086B | 180 | - | 60 | 70 | 6 | 1200 | A.826 | 90 | 70 | £229.34 |
A4489J | Low Profile Traveller Car With Block And P Clip | A2026 / A4035 | 1200 | 5 | 33 | 90 | 6 | 180 | A.826 | 95.6 | 46 | £90.76 |
A4489M | Low Profile Traveller Car With Blocks | - | 1200 | 5 | 32 | 105 | 6 | 180 | A.826 | 94 | 46 | £96.24 |
A4489Tii | Low Profile Car For Tii-On Attachment | - | 1200 | - | 17 | 60 | 6 | 180 | A.826 | 43 | 46 | £74.74 |
A4589CAT676 | Maxi Profile Traveller Car For Catamaran | A.676-496 | 1400 | - | 70 | 70 | 6 | 230 | A.819 | 115 | 50 | £177.12 |
A4589CAT677 | Maxi Profile Traveller Car For Catamaran | A.677-497 | 1400 | - | 65 | 70 | 6 | 230 | A.819 | 115 | 50 | £172.64 |
A4589M | Maxi Profile Traveller Car With Blocks | A2036 | 1400 | - | 50 | 70 | 8 | 230 | A.819 | 147 | 50 | £105.24 |
A4589Tii | Maxi Profile Traveller Car With Tii-On Attachment | - | 1400 | - | 26 | 70 | 8 | 230 | A.819 | 56.6 | 50 | £77.02 |
Reviews
There are no reviews yet.