Description
Adjustable Jib Slider And Track
£167.85 ex. VAT
Adjustable Jib Slider And Track
View more details3 in stock (can be backordered)
Adjustable Jib Slider And Track
You must be logged in to post a review.
Title | cleat | distance between adjustments mm | fixing hole centres mm | fixing hole diameter mm | maximum rope size mm | number of fixing holes | track | track length mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|---|---|
A4274 | Piston Stop Nylon Fairlead Cam Cleat | A.676 | 19 | 76 | 5 | 10 | 5 | A.326 | 377 | 41 | £161.24 |
A4274-76 | Piston Stop Nylon Fairlead Cam Cleat | A..76 | 19 | 76 | 5 | 10 | 5 | A.326 | 377 | 41 | £175.21 |
A4274TZ | Jib Sliding Fairlead | A.676 | 19 | 76 | 5 | 10 | 6 | A.326 | 451 | 41 | £132.67 |
A4474 | Piston Stop Wire Fairlead Vertical Cam Cleat | A.676 | 19 | 76 | 5 | 10 | 4 | A.326 | 300 | 54 | £180.50 |
A4474-76 | Piston Stop Wire Fairlead Vertical Cam Cleat | A..76 | 19 | 76 | 5 | 10 | 4 | A.326 | 300 | 717 | £208.79 |
A4490 | Adjustable Jib Track With A2030 | - | - | - | - | 8 | - | A.826 | 450 | 90 | £213.92 |
A4573 | Sliding Wire Fairlead With Piston Stop | - | 19 | 56 | 4 | - | 6 | A.226 | 330 | 86 | £132.65 |
A4574 | Piston Stop Wire Fairlead With A2030 | - | 19 | 56 | 4 | 8 | 5 | A.226 | 330 | 86 | £148.72 |
A4587 | Piston Stop Bullseye Fairlead With Swivel Cleat | A..76 | 19 | 76 | 4 | 10 | 4 | A.226 | 300 | 60 | £222.01 |
A4590 | Adjustable Jib Slider And Track | - | 19 | 56 | 4 | - | 4 | A.226 | 222 | 56 | £167.85 |
Reviews
There are no reviews yet.