Description
Lightweight Stand Up Single
£14.09 ex. VAT
Lightweight Stand Up Single
View more details39 in UK warehouse
Out of stock in US (can be back ordered)
Lightweight Stand Up Single
You must be logged in to post a review.
Title | breaking load kg | fixing hole centres mm | length mm | maximum line diameter mm | maximum working load kg | shackle pin mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|
A2020 | 20mm Single Block | 540 | - | 37 | 6 | 115 | - | 10 | £9.54 |
A2020-4035 | Single With P-Clip | 540 | - | 60 | 6 | 115 | 5 | 15 | £11.47 |
A2020-4036 | Single With Offset Lacing Eye | 540 | 15 | 52 | 6 | 115 | - | 15 | £12.80 |
A2020HL | Single High Load | 540 | - | 37 | 6 | 250 | - | 17.5 | £24.26 |
A2020HL-4036 | Single High Load With Lacing Eye | 540 | 15 | 52 | 6 | 250 | - | 21 | £27.60 |
A2020LZ | Single Stand-Up Fixed | 540 | 27 | 43 | 6 | 115 | - | 15.4 | £15.92 |
A2020SC | Single With Swivel Head | 350 | - | 53 | 6 | 115 | 4 | 15.4 | £24.21 |
A2020SHK | Single With Swivel Hook | 350 | - | 58 | 6 | 115 | - | 19 | £23.49 |
A2020Ti3 | Single Ti3-On | 540 | - | 29 | 6 | 115 | - | 8 | £9.54 |
A2020Ti3HL | Single Ti3-On | 540 | - | 29 | 6 | 250 | - | 14 | £24.26 |
A2020Tii- | Single Tii-On | 540 | - | 29 | 6 | 115 | - | 8 | £9.54 |
A2020XHL | Extreme High Load | 900 | - | 29 | 6 | 400 | - | 17 | £88.68 |
A2021 | Single Multi Function | 350 | - | 35 | 6 | 115 | - | 11.5 | £8.80 |
A2021F | Single With Fork Head | 350 | - | 48 | 6 | 115 | 4 | 15.2 | £15.16 |
A2021HK | Single With Fixed Head | 165 | - | 65 | 6 | 115 | - | 17.5 | £14.70 |
A2021HL | Single Multi Function With High Load Sheave | 540 | - | 35 | 6 | 250 | - | 11.5 | £23.52 |
A2021SC | Single With Shackle Swivel Head | 350 | - | 52 | 6 | 115 | 4 | 15.4 | £21.95 |
A2022 | Double | 600 | - | 48 | 6 | 225 | - | 31.6 | £24.26 |
A2022A | Articulating Double | 500 | - | 48 | 6 | 200 | - | 29.1 | £26.07 |
A2022F | Double With Fork | 600 | - | 51 | 6 | 225 | 4 | 15.5 | £25.96 |
A2022HL | Double High Load | 600 | - | 48 | 6 | 325 | - | 42 | £53.76 |
A2022LZ | Double Stand Up Fixed | 600 | - | 53 | 6 | 225 | - | 34 | £30.72 |
A2022SC | 20mm Double With Swivel | 350 | - | 56 | 6 | 225 | 4 | 35 | £36.62 |
A2022SHK | Double With Swivel Hook | 500 | - | - | 6 | 225 | - | 35 | £36.62 |
A2022Tii- | Double Tii-On | 600 | - | 29 | 6 | 225 | - | 15.6 | £26.08 |
A2023 | Double With Becket | 600 | - | 59 | 6 | 225 | - | 33.5 | £25.58 |
A2023HK | Double With Becket And Hook | 600 | - | 110 | 6 | 225 | - | 60.2 | £40.94 |
A2024 | Triple Block | 650 | - | 50 | 6 | 320 | - | 47.9 | £35.23 |
A2024-677 | Triple With Inverted Cleat | 650 | - | 55 | 6 | 320 | - | 86.9 | £81.15 |
A2024A | Articulating Triple | 650 | - | 50 | 6 | 300 | - | 42.9 | £37.03 |
A2024F | Triple With Fork | 650 | - | 51 | 6 | 320 | 4 | 48 | £58.59 |
A2024HL | Triple High Load | 650 | - | 50 | 6 | 400 | - | 63 | £79.36 |
A2025 | Triple With Becket | 650 | - | 66 | 6 | 320 | - | 52.9 | £39.01 |
A2025-677 | Triple, Inverted Cleat & Becket | 650 | - | 66 | 6 | 320 | - | 86.9 | £84.91 |
A2026 | 20mm Single Cheek Block | 350 | - | 45 | 6 | 115 | 4 | 15.3 | £14.24 |
A2026-PROFIX | Cheek Adaptor For A2021 | - | - | - | - | - | - | 3.8 | £6.03 |
A2026HL | Cheek Block High Load | 350 | - | 45 | 6 | 350 | - | 21.3 | £28.96 |
A2026M | Single Composite Cheek | 540 | 18 | 33 | 6 | 115 | - | 12 | £15.78 |
A2027 | Triple, Cleat & Becket | 650 | - | 75 | 6 | 320 | - | 86.9 | £84.91 |
A2027NB | Triple With Extended Cleat And No Becket | 650 | - | 75 | 6 | 320 | - | 98 | £84.91 |
A2028 | Back To Back | 540 | - | 52 | 6 | 115 | - | 20 | £21.70 |
A2028HL | Back To Back High Load | 540 | - | 52 | 6 | 300 | - | 32 | £51.18 |
A2029 | Linked Singles | 540 | - | 70 | 6 | 115 | - | 21.8 | £20.34 |
A2121 | Single Through Deck | 350 | 42 | 54 | 6 | 105 | - | 10.80 | £19.53 |
A2121HL | Single Through Deck Block With Steel Sheave | 400 | 42 | 54 | 6 | - | - | 10.8 | £34.25 |
A2122 | Double Through Deck | 350 | 64 | 60 | 6 | 105 | - | 20 | £29.31 |
A2122HL | Double Through Deck Block With Steel Sheave | 350 | 63 | 75 | 6 | - | - | 20 | £58.75 |
A2126M | Double Composite Cheek Block | 540 | 18 | 33 | 6 | 225 | - | 23 | £34.69 |
A4251 | Single Through Deck | 400 | 25 x 24 | 32 | 6 | 105 | - | 30 | £19.58 |
A4502 | Classic Stand Up Single | 350 | 27 x 19 | 32 | 6 | 105 | - | 22 | £17.82 |
A4504 | Double Upstand Block | 350 | 27 x 19 | 32 | 6 | 105 | - | 94 | £41.98 |
A4710 | Lightweight Stand Up Single | 350 | 26 | 37 | 6 | 105 | - | 19 | £14.09 |
A5849 | Deck Mounting Plate With Two A2021F | 350 | 25 | 51 | 6 | 115 | 4 | 50 | £46.19 |
Reviews
There are no reviews yet.