Description
Forged Stainless Steel Hook
£14.00 ex. VAT
Forged Stainless Steel Hook
View more details60 in UK warehouse
Out of stock in US (can be back ordered)
Forged Stainless Steel Hook
You must be logged in to post a review.
Title | breaking load kg | length mm | max rope diameter mm | safe working load kg | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|
A..59 | Nylon 'Handy' Hook | - | 38 | 4 | - | 2 | £0.71 |
A.259 | Nylon 'Handy' Hook | - | 47 | 6 | - | 5 | £0.87 |
A.359- | Nylon Spring Hook | - | 53 | 8 | - | 5 | £1.43 |
A.559 | Nylon 'Handy' Hook | - | 62 | 8 | - | 11 | £1.77 |
A.659 | Nylon Spring Hook | - | 53 | 6 | - | 10 | £1.25 |
A4057 | Small Stainless Steel Outhaul Hook | - | 90 | - | - | 33 | £11.20 |
A4157 | Stainless Steel Spinnaker Uphaul Hook | - | 54 | 4 | - | 9 | £5.15 |
A4159 | Stainless Steel 'S' Hook | 200 | 67 | 10 | 100 | 19 | £9.43 |
A4259 | Stainless Steel 'S' Hook With Keeper | 200 | 67 | 10 | 100 | 20 | £13.61 |
A4369 | Stainless Steel Hook With Nylon Retainer | 200 | 60 | 6 | 100 | 16 | £7.14 |
A4459 | Stainless Steel Welded 'S' Hook With Keeper | 400 | 61 | 10 | 200 | 27 | £18.04 |
A4659 | Stainless Steel Welded 'S' Hook | 400 | 61 | 10 | 200 | 27 | £13.06 |
A4759 | Stainless Steel Welded 'S' Hook | 400 | 67 | 12 | 200 | 32 | £13.37 |
A4869 | Forged Stainless Steel Hook | 500 | 52 | 5 | 250 | 23 | £14.00 |
A4869K | Forged Stainless Steel Hook With Keeper | 500 | 52 | 5 | 250 | 24.1 | £25.31 |
A4969 | Forged Stainless Steel Twisted Hook | 500 | 52 | 5 | 250 | 23 | £14.00 |
A731705 | Carbine Hook | - | 50 | 8 | - | 21 | £1.56 |
A731705-E | Carbine Hook With Eye | - | 50 | 7.5 | - | 21 | £1.75 |
A731706 | Carbine Hook | - | 60 | 9 | - | 21 | £1.94 |
A731706-E | Carbine Hook With Eye | - | 60 | 8 | - | 21 | £2.18 |
A731707 | Carbine Hook | - | 70 | 10 | - | 21 | £2.76 |
A731707-E | Carbine Hook With Eye | - | 70 | 9 | - | 21 | £3.05 |
A731708 | Carbine Hook | - | 80 | 12 | - | 21 | £3.66 |
A731708-E | Carbine Hook With Eye | - | 80 | 11 | - | 21 | £6.52 |
A731709 | Carbine Hook | - | 90 | 13 | - | 21 | £5.09 |
A731709-E | Carbine Hook With Eye | - | 90 | 12 | - | 21 | £8.60 |
A731710 | Carbine Hook | - | 100 | 15 | - | 21 | £6.90 |
A731710-E | Carbine Hook With Eye | - | 100 | 14 | - | 21 | £7.23 |
D92058 | Twisted Stainless Steel Hook | - | 55 | 8 | - | 25 | £10.16 |
Reviews
There are no reviews yet.