Description
Flip Flop
£27.79 ex. VAT
Flip Flop
View more details60 in UK warehouse
Out of stock in US (can be back ordered)
Title | breaking load kg | fixing hole centres mm | length mm | maximum line diameter mm | maximum working load kg | shackle pin mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|
A2030 | Single | 750 | - | 49 | 8 | 140 | - | 26 | £11.90 |
A2030-40 | Linked 30 & 40 Blocks | 750 | - | 110 | 8 - 10 | 140 | - | 63 | £44.01 |
A2030F | Single Fork Head With Removable Pin | 450 | - | 56 | 8 | 140 | 5 | 31 | £15.75 |
A2030F-873 | Single Fork Head With Kicker Key | 450 | - | 77 | 8 | 140 | 5 | 40 | £21.16 |
A2030HL | Single High Load - Stainless Steel Sheave | 800 | - | 49 | 8 | 300 | - | 39 | £27.93 |
A2030HLF | Single Fork Head With High Load Sheave | 750 | - | 56 | 8 | 300 | 5 | 43 | £31.78 |
A2030HLF-873 | Single High Load Dynamic Fork Head With SA.873 | 750 | - | 77 | 8 | 300 | 5 | 52 | £37.18 |
A2030LZ | Single Stand-Up Fixed | 500 | 34 | 59 | 8 | 140 | - | 30.2 | £18.14 |
A2030R2 | Two Singles On Ring | 750 | - | - | 8 | 140 | - | 82.5 | £27.85 |
A2030R3 | Three Singles On Ring | 750 | - | - | 8 | 140 | - | 108.5 | £41.59 |
A2030SC | 30mm Block w/Swivel | 450 | - | 66 | 8 | 140 | 4 | 36 | £30.12 |
A2030SHK | Single With Swivel Hook | 450 | - | 70 | 8 | 140 | - | 35 | £29.48 |
A2030Tii- | Single Tii-On | 750 | - | 42 | 8 | 140 | - | 24 | £11.90 |
A2030TiiHL- | Single Tii-On With High Load Sheave | 800 | - | 41 | 8 | 300 | - | 37 | £27.93 |
A2030XHL | 30mm Extreme High Load Block | 1250 | - | 43 | 8 | 500 | - | 41 | £108.80 |
A2031 | Single Multi Function | 500 | - | 47 | 8 | 140 | 4 | 28 | £10.78 |
A2031F | Single With Fork | 450 | - | 59 | 8 | 140 | 4 | 36 | £15.75 |
A2031SC | Singe With Swivel Fork | 400 | - | 63 | 8 | 140 | 4 | 37 | £22.84 |
A2031XHL-873- | 30mm Extreme High Load Block With SA.873 | 1000 | - | 57 | 8 | 500 | - | 55 | £114.19 |
A2032 | Double | 1250 | - | 63 | 8 | 280 | - | 72 | £32.81 |
A2032A | Articulating Double | 1250 | - | 63 | 8 | 280 | - | 61.6 | £34.61 |
A2032HL | Double High Load | 1250 | - | 63 | 8 | 450 | - | 87 | £64.84 |
A2032Tii- | Double Tii-on Block | 1250 | - | 42 | 8 | 280 | - | 48 | £33.68 |
A2033 | Double With Becket | 1250 | - | 76 | 8 | 280 | - | 77 | £34.07 |
A2034 | Triple | 1750 | - | 63 | 8 | 490 | - | 103 | £42.92 |
A2034-676 | Triple With Inverted Cleat | 1750 | - | 65 | 8 | 490 | - | 193 | £84.42 |
A2034A | Articulating Triple | 1750 | - | 63 | 8 | 490 | - | 82.2 | £44.73 |
A2034HL | Triple High Load | 1750 | - | 63 | 8 | 650 | - | 132 | £90.98 |
A2035 | Triple With Becket | 1750 | - | 83 | 8 | 420 | - | 114 | £50.18 |
A2035-676 | Triple With Becket And Inverted Cleat | 1750 | - | 83 | 8 | 490 | - | 200 | £91.66 |
A2036 | Single Cheek Block | 500 | - | 59 | 8 | 140 | 4 | 35 | £17.25 |
A2036-PROFIX | Cheek Adaptor For A2031 | - | - | - | - | 3.8 | - | 6 | £9.27 |
A2036M | Single Composite Cheek | 400 | 30 | 50 | 8 | 140 | - | 24 | £12.23 |
A2037 | Triple With Cleat & Becket | 1750 | - | 83 | 8 | 490 | - | 208 | £91.66 |
A2038 | Back To Back | 750 | - | 78 | 8 | 140 | - | 49 | £36.27 |
A2038HL | High Load Back To Back | 750 | - | 78 | 8 | 600 | - | 76 | £68.36 |
A2039 | Linked Singles | 750 | - | 94 | 8 | 140 | - | 52 | £25.22 |
A2039-CAM | Single With Fiddle And Cleat | 600 | - | 88 | 8 | 140 | 4 | 86.2 | £77.73 |
A2039-CAM-LDC | Single With Fiddle, Cleat and Hook | 600 | - | 100 | 8 | 140 | - | 86 | £69.30 |
A2039FIDDLE | Single With Fiddle | 600 | - | 85 | 8 | 140 | 4 | 47 | £61.78 |
A2131 | Single Through Deck | 500 | 60 | 47 | 8 | 140 | - | 25.6 | £24.15 |
A2131HL | Single Through Deck Block With Steel Sheave | 500 | 60 | 74 | 8 | - | - | 25.6 | £40.18 |
A2132 | Double Through Deck | 500 | 90 | 77 | 8 | 140 | - | 45 | £36.24 |
A2132HL | Double Through Deck Block | 500 | 90 | 77 | 8 | - | - | - | £68.29 |
A2136M | Double Composite Cheek | 400 | 30 | 50 | 8 | 280 | - | 36.6 | £26.92 |
A4101 | Upstand Block | 850 | 25 | 45 | 8 | 140 | - | 57 | £27.06 |
A4111 | Double Upstand Block | 850 | 47 x 25 | 45 | 8 | 140 | - | 46 | £48.03 |
A4801 | Through Deck Block | 700 | 25 | 45 | 8 | 140 | - | 39 | £20.94 |
A4978 | Flip Flop | 700 | - | 63 | 8 | 140 | - | 58 | £27.79 |
Reviews
There are no reviews yet.