Description
Single Clevis Pin Head
£25.64 ex. VAT
Single Clevis Pin Head
View more details48 in UK warehouse
2 in US warehouse
Title | breaking load kg | length mm | maximum line diameter mm | shackle pin mm | sheave diameter mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|
A4068 | Optimist Sprit Block | 400 | 55 | 2 - 4 | 4 | 16 | 20 | £22.89 |
A4196 | Single Fixed Head | 1000 | 62 | 2 - 6 | 5 | 38 | 71 | £38.79 |
A4279 | Single Flared Cheek | 750 | 41 | 2 - 7 | 5 | 25 | 44 | £27.01 |
A4296 | Single With Shackle | 1000 | 74 | 2 - 6 | 5 | 38 | 80 | £44.41 |
A4379 | Single Fixed Head | 750 | 41 | 2 - 5 | 5 | 25 | 25 | £20.89 |
A4379HK | Single With Hook | 500 | 105 | 2 - 6 | - | 25 | 81 | £36.62 |
A4379HK-90 | Single With 90 Degree Hook | 500 | 90 | 2 - 6 | - | 25 | 81 | £36.62 |
A4393 | Single Fixed Head With Becket | 750 | 59 | 2 - 5 | 5 | 25 | 31 | £23.56 |
A4393HK | Single Fixed Head And Becket With Hook | 750 | 103 | 2 - 5 | - | 25 | 81 | £36.51 |
A4396 | Single Fixed Head With Becket | 1000 | 80 | 2 - 6 | 5 | 38 | 84 | £42.74 |
A4479 | Single With Shackle | 750 | 58 | 2 - 5 | 5 | 25 | 33 | £26.51 |
A4496 | Double Fixed Head | 1000 | 74 | 2 - 6 | 5 | 38 | 141 | £79.54 |
A4568 | Single | 400 | 29 | 2 - 4 | 4 | 16 | 11 | £17.60 |
A4569 | Double | 400 | 40 | 2 - 4 | 4 | 16 | 25 | £37.67 |
A4570 | Triple | 400 | 40 | 2 - 4 | 4 | 16 | 36 | £56.51 |
A4593 | Triple Fixed Head | 750 | 57 | 2 - 5 | 5 | 25 | 78 | £67.60 |
A4596 | Double Fixed Head With Becket | 1000 | 93 | 2 - 6 | 5 | 38 | 150 | £84.16 |
A4668 | Single With Becket | 400 | 50 | 4 | 4 | 16 | 40 | £18.77 |
A4669 | Double With Becket | 400 | 50 | 2 - 4 | 4 | 16 | 26 | £37.87 |
A4670 | Triple With Becket | 400 | 50 | 2 - 4 | 4 | 16 | 38 | £58.68 |
A4679 | Double Fixed Head | 750 | 57 | 2 - 5 | 5 | 25 | 54 | £45.50 |
A4693 | Triple Fixed Head With Becket | 750 | 70 | 2 - 5 | 5 | 25 | 84 | £70.00 |
A4696 | Triple Fixed Head | 1000 | 74 | 2 - 6 | 5 | 38 | 195 | £117.69 |
A4779 | Double Fixed Head With Becket | 750 | 70 | 2 - 5 | 5 | 25 | 60 | £47.70 |
A4796 | Triple Fixed Head With Becket | 1000 | 93 | 2 - 6 | 5 | 38 | 208 | £121.35 |
A4979 | Quad Fixed Head | 750 | 51 | 2 - 5 | 5 | 25 | 89 | £89.78 |
A4993 | Single Clevis Pin Head | 750 | 43 | 2 - 5 | 5 | 25 | 31 | £25.64 |
AB1342 | Brass Sheaved Plain Bearing | 540 | 37 | 6 | - | 20 | - | £6.99 |
Reviews
There are no reviews yet.