Description
Clevis Pin
£0.83 ex. VAT
Clevis Pin
View more details26 in stock (can be backordered)
Title | diameter mm | length mm | weight g | Price ex VAT | |
---|---|---|---|---|---|
AFCP512 | Clevis Pin | 5 | 12 | 17 | £0.68 |
AFCP515 | Clevis Pin | 5 | 15 | 17 | £0.72 |
AFCP518 | Clevis Pin | 5 | 18 | 17 | £0.75 |
AFCP521 | Clevis Pin | 5 | 21 | 17 | £0.83 |
AFCP525 | Clevis Pin | 5 | 25 | 17 | £1.42 |
AFCP59 | Clevis Pin | 5 | 9 | 17 | £0.67 |
AFCP621 | Clevis Pin | 6 | 21 | 17 | £0.83 |
AFPP266 | Small Split Ring | 11 | - | 17 | £0.22 |
AFPP266B | Medium Split Ring | 15 | - | 17 | £0.28 |
AFPP266C | Large Split Ring | 18 | - | 17 | £0.30 |
SA2021F | Clevis Pin | 3 | 13 | 0.5 | £0.75 |
Reviews
There are no reviews yet.