Description
Double Composite Cheek Block
£31.97 ex. VAT
16 in stock (can be backordered)
Title | breaking load kg | fixing hole centres mm | length mm | maximum line diameter mm | maximum working load kg | shackle pin mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|
A2020 | 20mm Single Block | 540 | - | 37 | 6 | 115 | - | 10 | £8.79 |
A2020-4035 | Single With P-Clip | 540 | - | 60 | 6 | 115 | 5 | 15 | £10.57 |
A2020-4036 | Single With Offset Lacing Eye | 540 | 15 | 52 | 6 | 115 | - | 15 | £11.80 |
A2020HL | Single High Load | 540 | - | 37 | 6 | 250 | - | 17.5 | £22.36 |
A2020HL-4036 | Single High Load With Lacing Eye | 540 | 15 | 52 | 6 | 250 | - | 21 | £25.44 |
A2020LZ | Single Stand-Up Fixed | 540 | 27 | 43 | 6 | 115 | - | 15.4 | £14.67 |
A2020SC | Single With Swivel Head | 350 | - | 53 | 6 | 115 | 4 | 15.4 | £22.31 |
A2020SHK | Single With Swivel Hook | 350 | - | 58 | 6 | 115 | - | 19 | £21.65 |
A2020Tii-SHACKLE | Single Tii-On | 540 | - | 29 | 6 | 115 | - | 8 | £8.66 |
A2020XHL | Extreme High Load | 900 | - | 29 | 6 | 400 | - | 17 | £81.73 |
A2021 | Single Multi Function | 350 | - | 35 | 6 | 115 | - | 11.5 | £8.11 |
A2021F | Single With Fork Head | 350 | - | 48 | 6 | 115 | 4 | 15.2 | £13.97 |
A2021HK | Single With Fixed Head | 165 | - | 65 | 6 | 115 | - | 17.5 | £13.55 |
A2021SC | Single With Shackle Swivel Head | 350 | - | 52 | 6 | 115 | 4 | 15.4 | £20.23 |
A2022 | Double | 600 | - | 48 | 6 | 225 | - | 31.6 | £22.03 |
A2022F | Double With Fork | 600 | - | 51 | 6 | 225 | 4 | 15.5 | £23.93 |
A2022HL | Double High Load | 600 | - | 48 | 6 | 325 | - | 42 | £49.55 |
A2022LZ | Double Stand Up Fixed | 600 | - | 53 | 6 | 225 | - | 34 | £28.31 |
A2022SC | 20mm Double w/Swivel | 350 | - | 56 | 6 | 225 | 4 | 35 | £33.75 |
A2022Tii-SHACKLE | Double Tii-On | 600 | - | 29 | 6 | 225 | - | 15.6 | £23.69 |
A2023 | Double With Becket | 600 | - | 59 | 6 | 225 | - | 33.5 | £23.58 |
A2023HK | Double With Becket And Hook | 600 | - | 110 | 6 | 225 | - | 60.2 | £37.73 |
A2024 | Triple Block | 650 | - | 50 | 6 | 320 | - | 47.9 | £32.47 |
A2024-677 | Triple With Inverted Cleat | 650 | - | 55 | 6 | 320 | - | 86.9 | £74.79 |
A2024F | Triple With Fork | 650 | - | 51 | 6 | 320 | 4 | 48 | £54.00 |
A2024HL | Triple High Load | 650 | - | 50 | 6 | 400 | - | 63 | £73.14 |
A2025 | Triple With Becket | 650 | - | 66 | 6 | 320 | - | 52.9 | £35.95 |
A2025-677 | Triple, Inverted Cleat & Becket | 650 | - | 66 | 6 | 320 | - | 86.9 | £78.26 |
A2026 | 20mm Single Cheek Block | 350 | - | 45 | 6 | 115 | 4 | 15.3 | £13.12 |
A2026-PROFIX | Cheek Adaptor For A2021 | - | - | - | - | - | - | 3.8 | £5.56 |
A2026M | Single Composite Cheek | 540 | 18 | 33 | 6 | 115 | - | 12 | £14.54 |
A2027 | Triple, Cleat & Becket | 650 | - | 75 | 6 | 320 | - | 86.9 | £78.26 |
A2027NB | Triple With Extended Cleat And No Becket | 650 | - | 75 | 6 | 320 | - | 98 | £78.26 |
A2028 | Back To Back | 540 | - | 52 | 6 | 115 | - | 20 | £20.00 |
A2028HL | Back To Back High Load | 540 | - | 52 | 6 | 300 | - | 32 | £47.17 |
A2029 | Linked Singles | 540 | - | 70 | 6 | 115 | - | 21.8 | £18.75 |
A2121 | Single Through Deck | 350 | 42 | 54 | 6 | 105 | - | 10.80 | £18.00 |
A2122 | Double Through Deck | 350 | 64 | 60 | 6 | 105 | - | 20 | £27.01 |
A2126M | Double Composite Cheek Block | 540 | 18 | 33 | 6 | 225 | - | 23 | £31.97 |
A4251 | Single Through Deck | 400 | 25 x 24 | 32 | 6 | 105 | - | 30 | £18.05 |
A4502 | Classic Stand Up Single | 350 | 27 x 19 | 32 | 6 | 105 | - | 22 | £16.42 |
A4504 | Double Upstand Block | 350 | 27 x 19 | 32 | 6 | 105 | - | 94 | £38.69 |
A4710 | Lightweight Stand Up Single | 350 | 26 | 37 | 6 | 105 | - | 19 | £12.99 |
A5849 | Deck Mounting Plate With Two A2021F | 350 | 25 | 51 | 6 | 115 | 4 | 50 | £42.57 |
Reviews
There are no reviews yet.