Description
EPS Bow Tang
£18.03 ex. VAT
Out of stock
Title | fixing hole centres mm | length mm | slot / tenon mm | thickness mm | weight g | width mm | Price ex VAT | |
---|---|---|---|---|---|---|---|---|
A4001-EPS | EPS Bow Tang | 24 | 50 | - | 2 | 31 | 63 | £18.03 |
A4001E | Bow Plate | 36 | 105 | - | 1.7 | 79 | 17 | £19.50 |
A4001S | Bow Plate | 36 | 158 | - | 1.7 | 32 | 20 | £24.33 |
A4001W | Bow Plate Wayfarer | 36 | 35 | - | 1.7 | 54 | 20 | £16.03 |
A4025 | Shroud Plate Pair | 57 | 194 | - | 2 | 37 | 16 | £10.64 |
A4025S | Reinforced Shroud Plate Pair | 57 | 194 | - | 2 | 50 | 16 | £16.48 |
A4171 | Shroud Plate Cover Small Slot Pair | 47 | 64 | 16 x 2 | 2 | 12 | 16 | £6.03 |
A4171S | Shroud Plate Cover large Slot Pair | 47 | 64 | 16 x 4 | 2 | 12 | 16 | £6.03 |
A4225 | Bow Plate | - | 94 | - | 1.7 | 103 | 87 | £25.74 |
A5850 | Laser Deck Plate | 25 | 51 | - | 2 | 2 | 26 | £11.77 |
Reviews
There are no reviews yet.