Description
Tapered Stanchion 580mm Long
£46.00 ex. VAT
Title | a mm | b mm | c mm | d mm | e mm | f mm | g mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|---|
AY47-20 | Stanchion Base | - | - | - | - | - | - | - | 265 | £71.25 |
AY47H | Toerail Stanchion | 610 | 25.4 | 343 | 597 | 25.4 | - | 5 | 700 | £63.74 |
AY47K | Toerail Stanchion | 687 | 25.4 | 369 | 674 | 25.4 | - | 5 | 700 | £63.74 |
AY7165A | Tapered Stanchion | 508 | 25.4 | - | 495.5 | 25 | - | 4.8 | 300 | £46.69 |
AY7165B | Tapered Stanchion | 635 | 25.4 | 305 | 622.5 | 25 | - | 4.8 | 390 | £46.72 |
AY7165C | Tapered Stanchion | 765 | 25.4 | 357 | 749.5 | 25 | - | 4.8 | 460 | £63.25 |
AY7165D | Tapered Stanchion | 560 | 25.4 | - | 547.5 | 25 | - | 4.8 | - | £46.00 |
Reviews
There are no reviews yet.