Description
Toerail Stanchion 610mm Long
£100.01
10 in stock (can be backordered)
| SKU | Title | a mm | b mm | c mm | d mm | e mm | f mm | g mm | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YS47H-GW | Gangway Gates | 610 | 25.4 | 345 | 597 | - | - | - | 200 | 1620 | £100.01 |
| YS47K-GW | Gangway Gates | 686 | 25.4 | 375 | 675 | - | - | - | 200 | 1850 | £100.01 |
| YS47H | Toe Rail Stanchion | 610 | 25 | 345 | 593 | 25.4 | - | 5 | 200 | 700 | £100.01 |
| YS7165A | Tapered Stanchion | 508 | 25.4 | - | 497 | 25.4 | - | 4.8 | 200 | 300 | £100.01 |
| YS7165B | Tapered Stanchion | 635 | 25.4 | 305 | 622 | 25.4 | - | 4.8 | 200 | 390 | £100.01 |
| YS7165C | Tapered Stanchion | 762 | 25.4 | 357 | 750 | 25.4 | - | 4.8 | 200 | 460 | £100.01 |
| YS7157A | Stanchion Base | 95.5 | 67.5 | 25.4 | 64 | - | - | M6 | 200 | 300 | £100.01 |
| YS7157B | Stanchion Base | 90 | 63.5 | 25.4 | 70 | - | - | M6 | 200 | 250 | £100.01 |
| YS47-20 | Stanchion Base | 74 | 74 | 26.5 | 44.5 | 37 | 5.5 | M6 | 200 | 500 | £100.01 |
| AY47K | Toerail Stanchion | 700 | £100.01 | ||||||||
| AY47H | Toerail Stanchion | 700 | £100.01 | ||||||||
| AY47-20 | Stanchion Base | £100.01 | |||||||||
| AY7165A | Tapered Stanchion | 300 | £100.01 | ||||||||
| AY7165B | Tapered Stanchion | £100.01 | |||||||||
| AY7165C | Tapered Stanchion | 765 | 25.4 | 357 | 749.5 | 25 | - | 4.8 | £100.01 | ||
| AY7165D | Tapered Stanchion | £100.01 | |||||||||
| AY7157B | Stanchion Base With Buttress | 0 | £100.01 |
Reviews
There are no reviews yet.