Description
Toerail Stanchion 610mm Long
£103.91
3 in stock (can be backordered)
| SKU | Title | Total Length mm | Top Hole Height mm | Middle Hole Height mm | Diameter mm | Fixing Hole Height mm | Fixing Hole Diameter mm | Inside Diameter mm | Fixing Hole Centres mm | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AY47K | Toerail Stanchion | 610 | 597 | 343 | 25.4 | 25.4 | 4.8 | - | - | 700 | £103.91 | |
| AY47H | Toerail Stanchion | 687 | 674 | 369 | 25.4 | 25.4 | 4.8 | - | - | 700 | £103.91 | |
| AY47-20 | Stanchion Base | - | - | - | - | - | 6.8 | 26.5 | 45.5 | £116.15 | ||
| AY7165A | Tapered Stanchion | 508 | 495.5 | - | 25.4 | 25 | 4.8 | - | - | 300 | £76.12 | |
| AY7165B | Tapered Stanchion | 635 | 622.5 | 305 | 25.4 | 25 | 4.8 | - | - | £76.15 | ||
| AY7165C | Tapered Stanchion | 762 | 749.5 | 347 | 25.4 | 25 | 4.8 | - | - | £103.12 | ||
| AY7165D | Tapered Stanchion | 560 | 547 | - | 25.4 | 25 | 4.8 | - | - | £55.20 | ||
| AY7157B | Stanchion Base With Buttress | - | - | - | - | - | 6.2 | 25.6 | 70 | 0 | £95.65 |
Reviews
There are no reviews yet.