Description
Toerail Stanchion
£69.16 ex. VAT
10 in UK warehouse
Out of stock in US (can be back ordered)
Title | a mm | b mm | c mm | d mm | e mm | f mm | g mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|---|
AY47-20 | Stanchion Base | - | - | - | - | - | - | - | 265 | £77.31 |
AY47H | Toerail Stanchion | 610 | 25.4 | 343 | 597 | 25.4 | - | 5 | 700 | £69.16 |
AY47K | Toerail Stanchion | 687 | 25.4 | 369 | 674 | 25.4 | - | 5 | 700 | £69.16 |
AY7165A | Tapered Stanchion | 508 | 25.4 | - | 495.5 | 25 | - | 4.8 | 300 | £50.66 |
AY7165B | Tapered Stanchion | 635 | 25.4 | 305 | 622.5 | 25 | - | 4.8 | 390 | £50.69 |
AY7165C | Tapered Stanchion | 765 | 25.4 | 357 | 749.5 | 25 | - | 4.8 | 460 | £68.63 |
AY7165D | Tapered Stanchion | 560 | 25.4 | - | 547.5 | 25 | - | 4.8 | - | £46.00 |
Reviews
There are no reviews yet.