National 12 Fitting List
The National 12 is a twelve-foot-long dinghy sailed by two people. The class dates back to 1936 when the RYA wanted an alternative to the expensive international 14 class.
This class is a “development” class, so each boat can be built within a set of rules. This means there is quite a range of different shapes and set up’s found across the fleet.
This fitting list is based on a Dead Cat Bounce design and is just a guide to help choose the correct fittings.
Downhaul
| SKU | DESCRIPTION | QUANTITY |
| A2030 | 30MM DYNAMIC BLOCK | 2 |
| A2131 | 30MM ALLENITE THROUGH DECK | 2 |
| A.677 | ALLENITE CAM CLEAT SMALL | 2 |
| A.488 | SMALL ALLENITE FAIRLEAD | 2 |
| A.439A | 13MM X 8MM X 8MM ALUMINIUM DECK BUSH | 2 |
-
Allenite Cam Cleat – Small£25.06 -
Aluminium Through Deck Bush£11.41 -
Fairlead Small£6.56 -
Single£17.22 -
Single Through Deck£34.92
Jib Halyard
| SKU | DESCRIPTION | QUANTITY |
| A4379HK-90 | HIGH TENSION BLOCK WITH HOOK | 1 |
| A4379 | HIGH TENSION BLOCK FIXED HEAD | 1 |
| A-621104 | ROUND BODY D SHACKLE 4MM DIA. | 1 |
| A2030 | 30MM DYNAMIC BLOCK | 2 |
| A4568 | HIGH TENSION BLOCK | 1 |
| A4779 | DOUBLE HIGH TENSION BLOCK FIXED HEAD WITH BECKET | 1 |
| A2131 | 30MM ALLENITE THROUGH DECK | 2 |
| A.677 | ALLENITE CAM CLEAT SMALL | 2 |
| A.488 | SMALL ALLENITE FAIRLEAD | 2 |
-
Allenite Cam Cleat – Small£25.06 -
D Shackle With 4mm Forged Pin£2.39 -
Double Fixed Head With Becket£68.99 -
Fairlead Small£6.56 -
Single£17.22 -
Single Fixed Head£25.45 -
Single Fixed Head£30.20 -
Single Through Deck£34.92 -
Single With 90 Degree Hook£52.96
Jib Pole Control Line
| SKU | DESCRIPTION | QUANTITY |
| A2030 | 30MM DYNAMIC BLOCK | 1 |
| A4766STRAIGHT | SMALL SWIVEL ALLENITE CAM CLEAT WITH STRAIGHT ARM | 1 |
-
Single£17.22 -
Straight With Small Allenite Cleat£64.38
Jib Sheets
| SKU | DESCRIPTION | QUANTITY |
| A.439A | 13MM X 8MM X 8MM ALUMINIUM DECK BUSH | 2 |
| A2150 | 50MM SWITCHABLE RATCHET BLOCK | 2 |
| A4590 | SLIDING JIB FAIRLEAD & TRACK WITH PISTON STOP BLACK | 1 (PAIR) |
-
Adjustable Jib Slider And Track – Pair£263.35 -
Aluminium Through Deck Bush£11.41 -
Pro-Ratchet 50£93.97
Mainsheet
| SKU | DESCRIPTION | QUANTITY |
| A2040Tii | 40MM TIE ON DYNAMIC BLOCK | 3 |
| A6051 | 34MM FIXING HOLE WIDTH PRESSED LACING EYE | 1 |
-
Single Tii-OnPrice range: £38.96 through £52.68 -
Stainless Steel Lacing Eye – Medium£0.96
Mast Ram
| SKU | DESCRIPTION | QUANTITY |
| A2030 | 30MM DYNAMIC BLOCK | 2 |
| A4766STRAIGHT | SMALL SWIVEL ALLENITE CAM CLEAT WITH STRAIGHT ARM | 1 |
| A2131 | 30MM ALLENITE THROUGH DECK | 1 |
-
Single£17.22 -
Single Through Deck£34.92 -
Straight With Small Allenite Cleat£64.38
Miscellaneous
| SKU | DESCRIPTION | QUANTITY |
| A1837 | 138MM BLACK HATCH COVER WITH INTEGRAL SEAL | 1 |
| A1737 | 108MM BLACK HATCH COVER WITH INTEGRAL SEAL | 2 |
| A5510 | 1000MM CARBON TILLER EXTENSION | 1 |
| A..71 | AEROVANE MAST HEAD MOUNTED | 1 |
Rudder Control
| SKU | DESCRIPTION | QUANTITY |
| A2030 | 30MM DYNAMIC BLOCK | 5 |
| A.439A | 13MM X 8MM X 8MM ALUMINIUM DECK BUSH | 2 |
| A2131 | 30MM ALLENITE THROUGH DECK | 1 |
| A4766STRAIGHT | SMALL SWIVEL ALLENITE CAM CLEAT WITH STRAIGHT ARM | 1 |
-
Aluminium Through Deck Bush£11.41 -
Single£17.22 -
Single Through Deck£34.92 -
Straight With Small Allenite Cleat£64.38
Shrouds
| SKU | DESCRIPTION | QUANTITY |
| A4471 | U BOLT WITH TOP & BOTTOM PLATE – 6MM ROD 32MM INT WIDTH | 1 (PAIR) |
| A4993 | HIGH TENSION BLOCK WITH CLEVIS PIN | 2 |
| A2033 | 30MM DYNAMIC DOUBLE BLOCK WITH BECKET | 3 |
| A2030 | 30MM DYNAMIC BLOCK | 10 |
| A2131 | 30MM ALLENITE THROUGH DECK | 2 |
| A..77 | BALL BEARING CAM CLEAT SMALL | 2 |
| A.488 | SMALL ALLENITE FAIRLEAD | 2 |
| A.439A | 13MM X 8MM X 8MM ALUMINIUM DECK BUSH | 2 |
| A4379 | HIGH TENSION BLOCK FIXED HEAD | 2 |
| A4393 | HIGH TENSION BLOCK FIXED HEAD WITH BECKET | 2 |
| A4669 | 16MM DOUBLE HIGH TENSION BLOCK WITH BECKET | 2 |
| A4779 | DOUBLE HIGH TENSION BLOCK FIXED HEAD WITH BECKET | 2 |
| A2020LZ | 20MM DYNAMIC BLOCK STAND UP | 2 |
| A..77 | BALL BEARING CAM CLEAT SMALL | 2 |
| A.488 | SMALL ALLENITE FAIRLEAD | 2 |
| A.439A | 13MM X 8MM X 8MM ALUMINIUM DECK BUSH | 4 |
-
Aluminium Through Deck Bush£11.41 -
Ball Bearing Cam Cleat – Small£40.42 -
Double With Becket£49.27 -
Fairlead Small£6.56 -
Single£17.22 -
Single Clevis Pin Head£37.07 -
Single Through Deck£34.92 -
U Bolt With Top & Bottom Backing Plate£19.27
Vang
| SKU | DESCRIPTION | QUANTITY |
| A2030HLF | 30MM HIGH LOAD DYNAMIC BLOCK WITH FORK | 1 |
| A2030 | 30MM DYNAMIC BLOCK | 3 |
| A2032 | 30MM DYNAMIC DOUBLE BLOCK | 1 |
| A2131 | 30MM ALLENITE THROUGH DECK | 2 |
| A..77 | BALL BEARING CAM CLEAT SMALL | 2 |
| A.488 | SMALL ALLENITE FAIRLEAD | 2 |
| A.439A | 13MM X 8MM X 8MM ALUMINIUM DECK BUSH | 2 |
-
Aluminium Through Deck Bush£11.41 -
Ball Bearing Cam Cleat – Small£40.42 -
Double£47.44 -
Fairlead Small£6.56 -
Single£17.22 -
Single Fork Head With High Load Sheave£45.96 -
Single Through Deck£34.92


































