Description
Anodised Optimist Burgee Mast Peg
£11.31 ex. VAT
84 in UK warehouse
Out of stock in US (can be back ordered)
Anodised Optimist Burgee Mast Peg
You must be logged in to post a review.
Title | diameter mm | length mm | rod length mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|
A..71 | Aerovane - Mast Head Mounted | 3 | 190 | 270 | 50 | £10.59 |
A..71M | Aerovane - Lower Mast Mounted | 3 | 190 | 270 | 50 | £15.03 |
A..71R | Aerovane - Rail Mounted | 3 | 190 | 270 | 50 | £21.77 |
A.167 | Racing Burgee | 3 | - | 410 | 30 | £9.75 |
A.168 | Racing Burgee - Short Rod | 3 | - | 270 | 26 | £9.72 |
A.169 | Cruising Burgee | 3 | - | 410 | 30 | £9.72 |
A.171 | Large Aerovane - Mast Head Mounted | 3 | 250 | 330 | 50 | £25.02 |
A.171M | Large Aerovane - Lower Mast Mounted | 3 | 250 | 330 | 50 | £25.83 |
A.172 | Aerovane Adaptor | 5/16 UNC | 40 | - | 27 | £7.90 |
A.866 | Optimist Burgee Mast Peg | 10 | 20 | - | 1 | £2.13 |
A.866A | Optimist Burgee Mast Peg | 10 | 34 | - | 1.5 | £11.31 |
A4066 | Burgee Clip For Mast | - | - | 78 | 10 | £5.62 |
Reviews
There are no reviews yet.